Appearance
Warp
App Terminal
AI-powered terminal with blocks-based UI. Rust-based, GPU-accelerated.
Warp is a modern terminal built in Rust with GPU acceleration, backed by venture capital funding. It breaks from the traditional terminal paradigm with a blocks-based UI where each command and its output form a distinct visual block that can be selected, copied, and shared independently.
Warp's most distinctive feature is its AI integration — it offers command suggestions, natural language to shell translation, and inline documentation. The terminal also features a modern text editor for command input (with selection, multi-cursor, and syntax highlighting) rather than the traditional readline-style input.
Under the hood, Warp uses its own GPU-rendered terminal emulator with good standards compliance. It supports truecolor, mouse tracking, bracketed paste, and most modern escape sequences. The Rust codebase provides native performance while the GPU renderer handles smooth scrolling and high-DPI displays. Available on macOS and Linux.
Backend: AI-powered terminal with blocks-based UI. Rust-based, GPU-accelerated.
86%
218 passed · 36 failed of 254 features
Tested: April 10, 2026
Analysis2026-04-06
Version History
| Version | Support | Score | Features |
|---|---|---|---|
| 0.2026.03.18.08.24.03 | 90% | 147 / 164 | |
| 86% | 218 / 254 |
Character Sets
| Feature | Support | Notes |
|---|---|---|
| DEC line drawing character set | ✓ yes | |
| DEC Special Graphics | ✓ yes | |
| G0/G1 character set switching | ✓ yes | |
| UTF-8 mode | ✓ yes |
Cursor
Device Status
Editing
Erase
| Feature | Support | Notes |
|---|---|---|
| Erase character (ECH) | ✓ yes | |
| ED at scroll region boundary | ✓ yes | |
| EL erases with bg color | ✓ yes | |
| Erase line (EL 2) | ✓ yes | |
| Erase to BOL (EL 1) | ✓ yes | |
| Erase to EOL (EL 0) | ✓ yes | |
| Erase above (ED 1) | ✓ yes | |
| Erase screen (ED 2) | ✓ yes | |
| Erase below (ED 0) | ✓ yes | |
| Erase scrollback (ED 3) | ✓ yes | |
| Selective Erase (DECSED) | ✓ yes |
Extensions
Input Protocols
| Feature | Support | Notes |
|---|---|---|
| Button-Event Mouse (1002) | ✓ yes | |
| CSI u Key Encoding | ✓ yes | |
| Kitty click events | ? unknown | |
| modifyOtherKeys | ✓ yes | |
| modifyOtherKeys mode 3 | ✓ yes | |
| Pixel Mouse Reporting (1016) | ✓ yes | |
| urxvt Mouse Reporting (1015) | ✓ yes | |
| X10 Mouse Tracking (9) | ✓ yes |
Modes
Reset
| Feature | Support | Notes |
|---|---|---|
| DECALN screen alignment (ESC # 8) | ✗ no | |
| Backend reset() method | ✓ yes | |
| Full reset (RIS) | ✓ yes | |
| SGR reset clears attributes | ✓ yes | |
| Soft reset (DECSTR) | ✓ yes |
Scrollback
| Feature | Support | Notes |
|---|---|---|
| Scrollback accumulates | ✓ yes | |
| Alt screen separate scrollback | ✓ yes | |
| DECSTBM constrains scrolling | ✓ yes | |
| DECSTBM reset to full screen | ✓ yes | |
| Reverse index (RI) | ✓ yes | |
| Scroll down (SD) | ✓ yes | |
| Scroll up (SU) | ✓ yes | |
| Scroll region (DECSTBM) | ✓ yes | |
| Total line count | ✓ yes |
SGR (Text Styling)
Text
| Feature | Support | Notes |
|---|---|---|
| Backspace (BS) | ✓ yes | |
| Basic text rendering | ✓ yes | |
| CBT backward tab (CSI Z) | ✗ no | |
| CHT forward tab (CSI I) | ✗ no | |
| Combining characters (0 cols) | ✓ yes | |
| Carriage return | ✓ yes | |
| HTS set tab stop (ESC H) | ✓ yes | |
| Index (IND) | ✓ yes | |
| Line feed | ✓ yes | |
| Next line (NEL) | ✓ yes | |
| Overwrite at cursor | ✓ yes | |
| Reverse Index at Scroll Top | ✓ yes | |
| Tab stops | ✓ yes | |
| TBC clear tab stop (CSI g) | ✗ no | |
| CJK wide chars (2 cols) | ✓ yes | |
| Emoji wide chars (2 cols) | ✓ yes | |
| Regional indicator flags (2 cols) | ✓ yes | |
| Variation selector 16 (emoji presentation) | ✗ no | |
| Emoji ZWJ sequences (2 cols) | ✗ no | |
| Text wraps at width | ✓ yes |
Unicode
| Feature | Support | Notes |
|---|---|---|
| East Asian Ambiguous Width | ✓ yes | |
| Grapheme Cluster Cursor Movement | ✗ no | |
| Tab Stops (HT) | ✓ yes | |
| Wide Char at Line Wrap | ✓ yes |