Appearance
Cursor
App Terminal
AI code editor with integrated terminal. Based on VS Code, uses xterm.js for terminal emulation.
Cursor is an AI-focused code editor created by Anysphere, a San Francisco startup founded in 2022 by MIT graduates. Built as a fork of VS Code, Cursor adds AI pair programming features — chat, command generation, multi-file edits, and code completion powered by large language models. It became one of the fastest-growing developer tools in 2024, attracting significant venture funding and crossing 100,000 paying users.
Since Cursor's terminal is powered by xterm.js (the same engine as VS Code), its terminal capabilities are identical — good basic support with truecolor, mouse tracking, and Unicode, but lacking some modern protocols like kitty keyboard and graphics protocols. Cursor inherits VS Code's OSC 633 shell integration protocol for command decorations and navigation.
The terminal is a secondary interface in Cursor; its focus is squarely on the editor and AI experience. For terminal feature support, Cursor tracks upstream xterm.js releases — improvements there benefit Cursor automatically.
Backend: AI code editor with integrated terminal. Based on VS Code, uses xterm.js for terminal emulation.
85%
216 passed · 38 failed of 254 features
Tested: April 10, 2026
Analysis2026-04-06
Version History
| Version | Support | Score | Features |
|---|---|---|---|
| 2.6.21 | 86% | 141 / 164 | |
| 85% | 216 / 254 |
Character Sets
| Feature | Support | Notes |
|---|---|---|
| DEC line drawing character set | ✓ yes | |
| DEC Special Graphics | ✓ yes | |
| G0/G1 character set switching | ✓ yes | |
| UTF-8 mode | ✓ yes |
Cursor
Device Status
Editing
Erase
| Feature | Support | Notes |
|---|---|---|
| Erase character (ECH) | ✓ yes | |
| ED at scroll region boundary | ✓ yes | |
| EL erases with bg color | ✓ yes | |
| Erase line (EL 2) | ✓ yes | |
| Erase to BOL (EL 1) | ✓ yes | |
| Erase to EOL (EL 0) | ✓ yes | |
| Erase above (ED 1) | ✓ yes | |
| Erase screen (ED 2) | ✓ yes | |
| Erase below (ED 0) | ✓ yes | |
| Erase scrollback (ED 3) | ✓ yes | |
| Selective Erase (DECSED) | ✓ yes |
Extensions
Input Protocols
| Feature | Support | Notes |
|---|---|---|
| Button-Event Mouse (1002) | ✓ yes | |
| CSI u Key Encoding | ✓ yes | |
| Kitty click events | ? unknown | |
| modifyOtherKeys | ✓ yes | |
| modifyOtherKeys mode 3 | ✓ yes | |
| Pixel Mouse Reporting (1016) | ✓ yes | |
| urxvt Mouse Reporting (1015) | ✓ yes | |
| X10 Mouse Tracking (9) | ✓ yes |
Modes
Reset
| Feature | Support | Notes |
|---|---|---|
| DECALN screen alignment (ESC # 8) | ✓ yes | |
| Backend reset() method | ✓ yes | |
| Full reset (RIS) | ✓ yes | |
| SGR reset clears attributes | ✓ yes | |
| Soft reset (DECSTR) | ✓ yes |
Scrollback
| Feature | Support | Notes |
|---|---|---|
| Scrollback accumulates | ✓ yes | |
| Alt screen separate scrollback | ✓ yes | |
| DECSTBM constrains scrolling | ✓ yes | |
| DECSTBM reset to full screen | ✓ yes | |
| Reverse index (RI) | ✓ yes | |
| Scroll down (SD) | ✓ yes | |
| Scroll up (SU) | ✓ yes | |
| Scroll region (DECSTBM) | ✓ yes | |
| Total line count | ✓ yes |
SGR (Text Styling)
Text
| Feature | Support | Notes |
|---|---|---|
| Backspace (BS) | ✓ yes | |
| Basic text rendering | ✓ yes | |
| CBT backward tab (CSI Z) | ✗ no | |
| CHT forward tab (CSI I) | ✗ no | |
| Combining characters (0 cols) | ✓ yes | |
| Carriage return | ✓ yes | |
| HTS set tab stop (ESC H) | ✓ yes | |
| Index (IND) | ✓ yes | |
| Line feed | ✓ yes | |
| Next line (NEL) | ✓ yes | |
| Overwrite at cursor | ✓ yes | |
| Reverse Index at Scroll Top | ✓ yes | |
| Tab stops | ✓ yes | |
| TBC clear tab stop (CSI g) | ✗ no | |
| CJK wide chars (2 cols) | ✓ yes | |
| Emoji wide chars (2 cols) | ✓ yes | |
| Regional indicator flags (2 cols) | ✓ yes | |
| Variation selector 16 (emoji presentation) | ✗ no | |
| Emoji ZWJ sequences (2 cols) | ✗ no | |
| Text wraps at width | ✓ yes |
Unicode
| Feature | Support | Notes |
|---|---|---|
| East Asian Ambiguous Width | ✓ yes | |
| Grapheme Cluster Cursor Movement | ✗ no | |
| Tab Stops (HT) | ✓ yes | |
| Wide Char at Line Wrap | ✓ yes |